League Table Senior Championship
Team | Pld | W | D | L | PF | PA | PD | Pts |
Cork | 2 | 2 | 0 | 0 | 63 | 25 | 38 | 4 |
Kerry | 2 | 1 | 0 | 1 | 33 | 23 | 10 | 2 |
Clare | 2 | 0 | 0 | 2 | 12 | 60 | -48 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Senior Championship | ||||||||
20/06/2014 | ||||||||
19:30 | Cork | 7-22 | vs | 1-6 | Clare | |||
Venue : Cork | ||||||||
28/06/2014 | ||||||||
14:30 | Cork | 3-11 | vs | 2-10 | Kerry | |||
Venue : Cork | ||||||||
02/07/2014 | ||||||||
19:30 | Clare | 0-3 | vs | 2-11 | Kerry | |||
Venue : Clare | ||||||||
12/07/2014 | ||||||||
15:30 | Cork | 6-14 | vs | 2-11 | Kerry | Final | ||
Venue : Rathmore |